Demo Group
Demo Gym
LiveLive screen
25
inside now
● Room to spareof 60 allowed
Visitors
431
▼5% down vs the same day last weekMost inside at once
50
at 07:15
Average visit
about 59 min
▼2% down vs the same day last weekEstimated from in and out counts.
Busiest hour
06:00
about 56 in an hour
In brief
- Yesterday: 431 visitors.
- That is 5% fewer than the same day last week.
- People came in most between 06:00 and 07:00.
- A visit lasted about 59 minutes on average.
- The most people inside at once was 50, at 07:15.
AI analysis
A short reading of this period by Claude, an AI model from Anthropic: what stands out, and what you might try. It is written from the numbers on this page.
Visitors by hour
This periodThe same day last week
020406080
6912151821
Show as a table
| Hour | In | Out | The same day last week |
|---|---|---|---|
| 04:00 | 0 | 0 | 0 |
| 05:00 | 30 | 4 | 24 |
| 06:00 | 56 | 36 | 61 |
| 07:00 | 36 | 42 | 36 |
| 08:00 | 17 | 35 | 17 |
| 09:00 | 10 | 22 | 13 |
| 10:00 | 17 | 11 | 16 |
| 11:00 | 20 | 19 | 22 |
| 12:00 | 21 | 17 | 30 |
| 13:00 | 14 | 20 | 24 |
| 14:00 | 21 | 13 | 12 |
| 15:00 | 18 | 21 | 11 |
| 16:00 | 26 | 22 | 21 |
| 17:00 | 29 | 25 | 46 |
| 18:00 | 38 | 27 | 58 |
| 19:00 | 42 | 38 | 32 |
| 20:00 | 26 | 45 | 29 |
| 21:00 | 10 | 34 | 3 |
| 22:00 | 0 | 0 | 0 |
People inside through the day
inside nowLimit 60
0204060
Limit 60
06:0009:0012:0015:0018:0021:00
Show as a table
| Time | Inside |
|---|---|
| 05:30 | 18 |
| 06:00 | 26 |
| 06:30 | 38 |
| 07:00 | 46 |
| 07:30 | 41 |
| 08:00 | 40 |
| 08:30 | 31 |
| 09:00 | 22 |
| 09:30 | 11 |
| 10:00 | 10 |
| 10:30 | 16 |
| 11:00 | 16 |
| 11:30 | 19 |
| 12:00 | 17 |
| 12:30 | 21 |
| 13:00 | 21 |
| 13:30 | 10 |
| 14:00 | 15 |
| 14:30 | 17 |
| 15:00 | 23 |
| 15:30 | 20 |
| 16:00 | 20 |
| 16:30 | 24 |
| 17:00 | 24 |
| 17:30 | 26 |
| 18:00 | 28 |
| 18:30 | 30 |
| 19:00 | 39 |
| 19:30 | 44 |
| 20:00 | 43 |
| 20:30 | 43 |
| 21:00 | 24 |
| 21:30 | 15 |
| 22:00 | 0 |
Busiest times
Average visitors coming in, by weekday and hour, over the last four weeks.
6
9
12
15
18
21
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Show as a table
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 04:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05:00 | 29 | 30 | 24 | 26 | 22 | 19 | 15 |
| 06:00 | 52 | 60 | 45 | 48 | 39 | 31 | 29 |
| 07:00 | 53 | 50 | 37 | 43 | 32 | 28 | 24 |
| 08:00 | 26 | 23 | 17 | 20 | 22 | 12 | 15 |
| 09:00 | 14 | 15 | 13 | 14 | 10 | 8 | 7 |
| 10:00 | 18 | 16 | 13 | 12 | 11 | 8 | 7 |
| 11:00 | 18 | 21 | 16 | 14 | 14 | 12 | 9 |
| 12:00 | 27 | 30 | 23 | 25 | 23 | 17 | 13 |
| 13:00 | 21 | 20 | 17 | 18 | 12 | 13 | 9 |
| 14:00 | 11 | 18 | 8 | 13 | 11 | 9 | 7 |
| 15:00 | 15 | 14 | 11 | 12 | 13 | 9 | 7 |
| 16:00 | 25 | 26 | 20 | 19 | 17 | 11 | 13 |
| 17:00 | 48 | 54 | 43 | 44 | 32 | 30 | 30 |
| 18:00 | 49 | 61 | 48 | 46 | 38 | 38 | 28 |
| 19:00 | 38 | 41 | 35 | 31 | 30 | 22 | 21 |
| 20:00 | 24 | 29 | 22 | 21 | 16 | 13 | 12 |
| 21:00 | 9 | 8 | 10 | 9 | 6 | 6 | 4 |
| 22:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The coming week
The range a normal day like this falls in, from the last eight weeks. The mark is the middle.
A normal dayMiddle
0100200300400500
ThuFriSatSunMonTueWed
Show as a table
| Date | Low | Typical | High |
|---|---|---|---|
| Thu, 19 Nov | 385 | 393 | 414 |
| Fri, 20 Nov | 323 | 335 | 337 |
| Sat, 21 Nov | 263 | 270 | 297 |
| Sun, 22 Nov | 236 | 244 | 248 |
| Mon, 23 Nov | 456 | 469 | 476 |
| Tue, 24 Nov | 409 | 429 | 451 |
| Wed, 25 Nov | 386 | 390 | 411 |
Worth a look
Nothing unusual in this period.
Download
The counts for this period as a spreadsheet file (CSV).