Demo Group
Demo Gym
LiveLive screen
29
inside now
● Room to spareof 60 allowed
Visitors
207
▼11% down vs the same day last weekMost inside at once
45
at 07:15
Average visit
about 57 min
▼3% down vs the same day last weekEstimated from in and out counts.
Busiest hour
06:00
about 43 in an hour
In brief
- Today so far: 207 visitors.
- That is 11% fewer than the same day last week.
- People came in most between 06:00 and 07:00.
- A visit lasted about 57 minutes on average.
- The most people inside at once was 45, at 07:15.
AI analysis
A short reading of this period by Claude, an AI model from Anthropic: what stands out, and what you might try. It is written from the numbers on this page.
Visitors by hour
This periodThe same day last week
01020304050
6912151821
Show as a table
| Hour | In | Out | The same day last week |
|---|---|---|---|
| 04:00 | 0 | 0 | 0 |
| 05:00 | 16 | 4 | 26 |
| 06:00 | 43 | 13 | 48 |
| 07:00 | 42 | 42 | 38 |
| 08:00 | 12 | 42 | 16 |
| 09:00 | 8 | 10 | 16 |
| 10:00 | 13 | 12 | 11 |
| 11:00 | 10 | 12 | 18 |
| 12:00 | 18 | 11 | 30 |
| 13:00 | 19 | 17 | 17 |
| 14:00 | 16 | 15 | 8 |
| 15:00 | 10 | 0 | 5 |
| 16:00 | 0 | 0 | 0 |
| 17:00 | 0 | 0 | 0 |
| 18:00 | 0 | 0 | 0 |
| 19:00 | 0 | 0 | 0 |
| 20:00 | 0 | 0 | 0 |
| 21:00 | 0 | 0 | 0 |
| 22:00 | 0 | 0 | 0 |
People inside through the day
inside nowLimit 60
0204060
Limit 60
06:0009:0012:0015:0018:0021:00
Show as a table
| Time | Inside |
|---|---|
| 05:30 | 10 |
| 06:00 | 12 |
| 06:30 | 26 |
| 07:00 | 42 |
| 07:30 | 43 |
| 08:00 | 42 |
| 08:30 | 24 |
| 09:00 | 12 |
| 09:30 | 11 |
| 10:15 | 9 |
| 10:45 | 11 |
| 11:15 | 15 |
| 11:45 | 14 |
| 12:15 | 15 |
| 12:45 | 18 |
| 13:15 | 14 |
| 13:45 | 18 |
| 14:15 | 16 |
| 14:45 | 17 |
| 15:15 | 29 |
Busiest times
Average visitors coming in, by weekday and hour, over the last four weeks.
6
9
12
15
18
21
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Show as a table
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 04:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05:00 | 29 | 30 | 24 | 26 | 22 | 19 | 15 |
| 06:00 | 52 | 60 | 45 | 48 | 39 | 31 | 29 |
| 07:00 | 53 | 50 | 37 | 43 | 32 | 28 | 24 |
| 08:00 | 26 | 23 | 17 | 20 | 22 | 12 | 15 |
| 09:00 | 14 | 15 | 13 | 14 | 10 | 8 | 7 |
| 10:00 | 18 | 16 | 13 | 12 | 11 | 8 | 7 |
| 11:00 | 18 | 21 | 16 | 14 | 14 | 12 | 9 |
| 12:00 | 27 | 30 | 23 | 25 | 23 | 17 | 13 |
| 13:00 | 21 | 20 | 17 | 18 | 12 | 13 | 9 |
| 14:00 | 11 | 18 | 8 | 13 | 11 | 9 | 7 |
| 15:00 | 15 | 14 | 11 | 12 | 13 | 9 | 7 |
| 16:00 | 25 | 26 | 20 | 19 | 17 | 11 | 13 |
| 17:00 | 48 | 54 | 43 | 44 | 32 | 30 | 30 |
| 18:00 | 49 | 61 | 48 | 46 | 38 | 38 | 28 |
| 19:00 | 38 | 41 | 35 | 31 | 30 | 22 | 21 |
| 20:00 | 24 | 29 | 22 | 21 | 16 | 13 | 12 |
| 21:00 | 9 | 8 | 10 | 9 | 6 | 6 | 4 |
| 22:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The coming week
The range a normal day like this falls in, from the last eight weeks. The mark is the middle.
A normal dayMiddle
0100200300400500
ThuFriSatSunMonTueWed
Show as a table
| Date | Low | Typical | High |
|---|---|---|---|
| Thu, 19 Nov | 385 | 393 | 414 |
| Fri, 20 Nov | 323 | 335 | 337 |
| Sat, 21 Nov | 263 | 270 | 297 |
| Sun, 22 Nov | 236 | 244 | 248 |
| Mon, 23 Nov | 456 | 469 | 476 |
| Tue, 24 Nov | 409 | 429 | 451 |
| Wed, 25 Nov | 386 | 390 | 411 |
Worth a look
Nothing unusual in this period.
Download
The counts for this period as a spreadsheet file (CSV).