Demo Group
Demo Gym
LiveLive screen
17
inside now
● Room to spareof 60 allowed
Visitors
247
Most inside at once
48
at 07:15
Average visit
about 60 min
Estimated from in and out counts.
Busiest hour
06:00
about 48 in an hour
In brief
- Today so far: 247 visitors.
- People came in most between 06:00 and 07:00.
- A visit lasted about 60 minutes on average.
- The most people inside at once was 48, at 07:15.
AI analysis
A short reading of this period by Claude, an AI model from Anthropic: what stands out, and what you might try. It is written from the numbers on this page.
Visitors by hour
01020304050
6912151821
Show as a table
| Hour | In | Out |
|---|---|---|
| 04:00 | 0 | 0 |
| 05:00 | 22 | 2 |
| 06:00 | 48 | 24 |
| 07:00 | 42 | 48 |
| 08:00 | 26 | 34 |
| 09:00 | 13 | 27 |
| 10:00 | 14 | 17 |
| 11:00 | 21 | 15 |
| 12:00 | 26 | 15 |
| 13:00 | 11 | 30 |
| 14:00 | 17 | 12 |
| 15:00 | 7 | 6 |
| 16:00 | 0 | 0 |
| 17:00 | 0 | 0 |
| 18:00 | 0 | 0 |
| 19:00 | 0 | 0 |
| 20:00 | 0 | 0 |
| 21:00 | 0 | 0 |
| 22:00 | 0 | 0 |
People inside through the day
inside nowLimit 60
0204060
Limit 60
06:0009:0012:0015:0018:0021:00
Show as a table
| Time | Inside |
|---|---|
| 05:30 | 14 |
| 06:00 | 20 |
| 06:30 | 34 |
| 07:00 | 44 |
| 07:30 | 48 |
| 08:00 | 38 |
| 08:30 | 34 |
| 09:00 | 30 |
| 09:30 | 25 |
| 10:00 | 16 |
| 10:30 | 18 |
| 11:00 | 13 |
| 11:30 | 15 |
| 12:00 | 19 |
| 12:30 | 23 |
| 13:00 | 30 |
| 13:30 | 20 |
| 14:00 | 11 |
| 14:30 | 16 |
| 15:00 | 16 |
| 15:30 | 17 |
Busiest times
Average visitors coming in, by weekday and hour, over the last four weeks.
6
9
12
15
18
21
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Show as a table
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 04:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05:00 | 27 | 35 | 23 | 20 | 18 | 18 | 13 |
| 06:00 | 49 | 65 | 53 | 47 | 35 | 34 | 26 |
| 07:00 | 48 | 57 | 43 | 39 | 27 | 23 | 26 |
| 08:00 | 20 | 28 | 24 | 17 | 17 | 9 | 12 |
| 09:00 | 11 | 16 | 14 | 13 | 11 | 7 | 9 |
| 10:00 | 15 | 17 | 11 | 11 | 11 | 9 | 7 |
| 11:00 | 23 | 25 | 17 | 16 | 13 | 12 | 7 |
| 12:00 | 26 | 33 | 32 | 23 | 19 | 17 | 17 |
| 13:00 | 15 | 24 | 15 | 16 | 11 | 9 | 11 |
| 14:00 | 12 | 18 | 14 | 13 | 6 | 7 | 8 |
| 15:00 | 15 | 19 | 11 | 9 | 9 | 10 | 6 |
| 16:00 | 22 | 31 | 18 | 19 | 12 | 11 | 14 |
| 17:00 | 49 | 65 | 52 | 40 | 33 | 30 | 31 |
| 18:00 | 58 | 71 | 48 | 50 | 40 | 33 | 29 |
| 19:00 | 39 | 55 | 39 | 41 | 28 | 21 | 21 |
| 20:00 | 26 | 26 | 18 | 17 | 14 | 15 | 12 |
| 21:00 | 9 | 12 | 9 | 6 | 6 | 5 | 4 |
| 22:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The coming week
The range a normal day like this falls in, from the last eight weeks. The mark is the middle.
A normal dayMiddle
0200400600
ThuFriSatSunMonTueWed
Show as a table
| Date | Low | Typical | High |
|---|---|---|---|
| Thu, 19 Nov | 376 | 394 | 405 |
| Fri, 20 Nov | 329 | 337 | 349 |
| Sat, 21 Nov | 258 | 266 | 287 |
| Sun, 22 Nov | 238 | 245 | 255 |
| Mon, 23 Nov | 454 | 472 | 478 |
| Tue, 24 Nov | 428 | 442 | 524 |
| Wed, 25 Nov | 406 | 428 | 452 |
Worth a look
Nothing unusual in this period.
Download
The counts for this period as a spreadsheet file (CSV).