Demo Group: all sites
3 of 3 sites live
Visitors
39,233
Daily average
1,308
Inside now
38
Visitors by site
Visitors by day
05001,0001,5002,000
20 Oct24 Oct28 Oct1 Nov5 Nov9 Nov13 Nov17 Nov
Show as a table
| Date | Visitors |
|---|---|
| Tue, 20 Oct | 1199 |
| Wed, 21 Oct | 1209 |
| Thu, 22 Oct | 1213 |
| Fri, 23 Oct | 1276 |
| Sat, 24 Oct | 1502 |
| Sun, 25 Oct | 1359 |
| Mon, 26 Oct | 1176 |
| Tue, 27 Oct | 1139 |
| Wed, 28 Oct | 1267 |
| Thu, 29 Oct | 1211 |
| Fri, 30 Oct | 1186 |
| Sat, 31 Oct | 1490 |
| Sun, 1 Nov | 1347 |
| Mon, 2 Nov | 1224 |
| Tue, 3 Nov | 1164 |
| Wed, 4 Nov | 1259 |
| Thu, 5 Nov | 1313 |
| Fri, 6 Nov | 1323 |
| Sat, 7 Nov | 1612 |
| Sun, 8 Nov | 1386 |
| Mon, 9 Nov | 1303 |
| Tue, 10 Nov | 1566 |
| Wed, 11 Nov | 1199 |
| Thu, 12 Nov | 1289 |
| Fri, 13 Nov | 1417 |
| Sat, 14 Nov | 1635 |
| Sun, 15 Nov | 1415 |
| Mon, 16 Nov | 1208 |
| Tue, 17 Nov | 1538 |
| Wed, 18 Nov | 808 |
All sites
| Site | Visitors | Daily average | Inside now | Status |
|---|---|---|---|---|
| Demo Grocery | 18,047 | 602 | 11 | Live |
| Demo Gym | 11,553 | 385 | 17 | Live |
| Demo Café | 9,633 | 321 | 10 | Live |