Demo Group: all sites
3 of 3 sites live
Visitors
113,877
▲154% up vs the same days last yearDaily average
1,265
Inside now
35
Visitors by site
This periodThe same days last year
Visitors by day
05001,0001,5002,0002,500
21 Aug2 Sept14 Sept26 Sept8 Oct20 Oct1 Nov13 Nov
Show as a table
| Date | Visitors |
|---|---|
| Fri, 21 Aug | 1164 |
| Sat, 22 Aug | 1449 |
| Sun, 23 Aug | 1152 |
| Mon, 24 Aug | 1040 |
| Tue, 25 Aug | 952 |
| Wed, 26 Aug | 1087 |
| Thu, 27 Aug | 1093 |
| Fri, 28 Aug | 1135 |
| Sat, 29 Aug | 1424 |
| Sun, 30 Aug | 1183 |
| Mon, 31 Aug | 1032 |
| Tue, 1 Sept | 1391 |
| Wed, 2 Sept | 1119 |
| Thu, 3 Sept | 1137 |
| Fri, 4 Sept | 1226 |
| Sat, 5 Sept | 1460 |
| Sun, 6 Sept | 1253 |
| Mon, 7 Sept | 1102 |
| Tue, 8 Sept | 1050 |
| Wed, 9 Sept | 1083 |
| Thu, 10 Sept | 1159 |
| Fri, 11 Sept | 1233 |
| Sat, 12 Sept | 1460 |
| Sun, 13 Sept | 1246 |
| Mon, 14 Sept | 1397 |
| Tue, 15 Sept | 1164 |
| Wed, 16 Sept | 1083 |
| Thu, 17 Sept | 1148 |
| Fri, 18 Sept | 1170 |
| Sat, 19 Sept | 1393 |
| Sun, 20 Sept | 1224 |
| Mon, 21 Sept | 1152 |
| Tue, 22 Sept | 1138 |
| Wed, 23 Sept | 1140 |
| Thu, 24 Sept | 1155 |
| Fri, 25 Sept | 1242 |
| Sat, 26 Sept | 1449 |
| Sun, 27 Sept | 1265 |
| Mon, 28 Sept | 1146 |
| Tue, 29 Sept | 1144 |
| Wed, 30 Sept | 1111 |
| Thu, 1 Oct | 1226 |
| Fri, 2 Oct | 1728 |
| Sat, 3 Oct | 1513 |
| Sun, 4 Oct | 1289 |
| Mon, 5 Oct | 1236 |
| Tue, 6 Oct | 1161 |
| Wed, 7 Oct | 1239 |
| Thu, 8 Oct | 1204 |
| Fri, 9 Oct | 1330 |
| Sat, 10 Oct | 1581 |
| Sun, 11 Oct | 1372 |
| Mon, 12 Oct | 1230 |
| Tue, 13 Oct | 1178 |
| Wed, 14 Oct | 1257 |
| Thu, 15 Oct | 1218 |
| Fri, 16 Oct | 1324 |
| Sat, 17 Oct | 1561 |
| Sun, 18 Oct | 1369 |
| Mon, 19 Oct | 1218 |
| Tue, 20 Oct | 1134 |
| Wed, 21 Oct | 1152 |
| Thu, 22 Oct | 1228 |
| Fri, 23 Oct | 1297 |
| Sat, 24 Oct | 1496 |
| Sun, 25 Oct | 1326 |
| Mon, 26 Oct | 1226 |
| Tue, 27 Oct | 1474 |
| Wed, 28 Oct | 1181 |
| Thu, 29 Oct | 1228 |
| Fri, 30 Oct | 1311 |
| Sat, 31 Oct | 1503 |
| Sun, 1 Nov | 1384 |
| Mon, 2 Nov | 1262 |
| Tue, 3 Nov | 1205 |
| Wed, 4 Nov | 1214 |
| Thu, 5 Nov | 1297 |
| Fri, 6 Nov | 1376 |
| Sat, 7 Nov | 1691 |
| Sun, 8 Nov | 1418 |
| Mon, 9 Nov | 1287 |
| Tue, 10 Nov | 1233 |
| Wed, 11 Nov | 1222 |
| Thu, 12 Nov | 1296 |
| Fri, 13 Nov | 1395 |
| Sat, 14 Nov | 2007 |
| Sun, 15 Nov | 1391 |
| Mon, 16 Nov | 1221 |
| Tue, 17 Nov | 1230 |
| Wed, 18 Nov | 807 |
All sites
| Site | Visitors | Change | Daily average | Inside now | Status |
|---|---|---|---|---|---|
| Demo Grocery | 53,489 | +148% | 594 | 6 | Live |
| Demo Gym | 32,102 | +163% | 357 | 25 | Live |
| Demo Café | 28,286 | +155% | 314 | 4 | Live |