Demo Group: all sites
3 of 3 sites live
Visitors
39,492
▲8% up vs the same days last yearDaily average
1,316
Inside now
35
Visitors by site
This periodThe same days last year
Visitors by day
05001,0001,5002,0002,500
20 Oct24 Oct28 Oct1 Nov5 Nov9 Nov13 Nov17 Nov
Show as a table
| Date | Visitors |
|---|---|
| Tue, 20 Oct | 1134 |
| Wed, 21 Oct | 1152 |
| Thu, 22 Oct | 1228 |
| Fri, 23 Oct | 1297 |
| Sat, 24 Oct | 1496 |
| Sun, 25 Oct | 1326 |
| Mon, 26 Oct | 1226 |
| Tue, 27 Oct | 1474 |
| Wed, 28 Oct | 1181 |
| Thu, 29 Oct | 1228 |
| Fri, 30 Oct | 1311 |
| Sat, 31 Oct | 1503 |
| Sun, 1 Nov | 1384 |
| Mon, 2 Nov | 1262 |
| Tue, 3 Nov | 1205 |
| Wed, 4 Nov | 1214 |
| Thu, 5 Nov | 1297 |
| Fri, 6 Nov | 1376 |
| Sat, 7 Nov | 1691 |
| Sun, 8 Nov | 1418 |
| Mon, 9 Nov | 1287 |
| Tue, 10 Nov | 1233 |
| Wed, 11 Nov | 1222 |
| Thu, 12 Nov | 1296 |
| Fri, 13 Nov | 1395 |
| Sat, 14 Nov | 2007 |
| Sun, 15 Nov | 1391 |
| Mon, 16 Nov | 1221 |
| Tue, 17 Nov | 1230 |
| Wed, 18 Nov | 807 |
All sites
| Site | Visitors | Change | Daily average | Inside now | Status |
|---|---|---|---|---|---|
| Demo Grocery | 18,041 | +3% | 601 | 6 | Live |
| Demo Gym | 11,303 | +14% | 377 | 25 | Live |
| Demo Café | 10,148 | +13% | 338 | 4 | Live |