Demo Group
Demo Grocery
LiveLive screen
11
inside now
● Room to spareof 40 allowed
Visitors
510
▼2% down vs the same day last weekMost inside at once
18
at 13:30
Average visit
about 8 min
▼2% down vs the same day last weekEstimated from in and out counts.
Busiest hour
12:00
about 64 in an hour
Conversion
63%
▼5% down vs the same day last week322 sales from imported records.
In brief
- Yesterday: 510 visitors.
- That is 2% fewer than the same day last week.
- People came in most between 12:00 and 13:00.
- A visit lasted about 8 minutes on average.
- The most people inside at once was 18, at 13:30.
- 63% of visitors bought something, on the days with imported sales.
AI analysis
A short reading of this period by Claude, an AI model from Anthropic: what stands out, and what you might try. It is written from the numbers on this page.
Visitors by hour
This periodThe same day last week
020406080
912151821
Show as a table
| Hour | In | Out | The same day last week |
|---|---|---|---|
| 07:00 | 0 | 0 | 0 |
| 08:00 | 13 | 12 | 13 |
| 09:00 | 31 | 27 | 36 |
| 10:00 | 33 | 34 | 36 |
| 11:00 | 46 | 45 | 46 |
| 12:00 | 64 | 58 | 47 |
| 13:00 | 58 | 61 | 42 |
| 14:00 | 45 | 43 | 32 |
| 15:00 | 37 | 43 | 40 |
| 16:00 | 40 | 42 | 57 |
| 17:00 | 59 | 53 | 64 |
| 18:00 | 49 | 45 | 66 |
| 19:00 | 29 | 38 | 26 |
| 20:00 | 6 | 9 | 14 |
| 21:00 | 0 | 0 | 0 |
People inside through the day
inside nowLimit 40
010203040
Limit 40
09:0012:0015:0018:0021:00
Show as a table
| Time | Inside |
|---|---|
| 08:30 | 3 |
| 09:00 | 1 |
| 09:30 | 6 |
| 10:00 | 5 |
| 10:30 | 2 |
| 11:00 | 4 |
| 11:30 | 6 |
| 12:00 | 5 |
| 12:30 | 6 |
| 13:00 | 11 |
| 13:30 | 18 |
| 14:00 | 8 |
| 14:30 | 4 |
| 15:00 | 10 |
| 15:30 | 4 |
| 16:00 | 4 |
| 16:30 | 5 |
| 17:00 | 2 |
| 17:30 | 5 |
| 18:00 | 8 |
| 18:30 | 8 |
| 19:00 | 12 |
| 19:30 | 4 |
| 20:00 | 3 |
| 20:30 | 0 |
| 21:00 | 0 |
Busiest times
Average visitors coming in, by weekday and hour, over the last four weeks.
9
12
15
18
21
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Show as a table
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 07:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08:00 | 13 | 13 | 14 | 13 | 21 | 24 | 21 |
| 09:00 | 23 | 28 | 23 | 24 | 31 | 45 | 36 |
| 10:00 | 34 | 30 | 35 | 40 | 43 | 56 | 53 |
| 11:00 | 42 | 44 | 47 | 48 | 58 | 81 | 59 |
| 12:00 | 59 | 58 | 56 | 71 | 70 | 98 | 85 |
| 13:00 | 49 | 43 | 47 | 49 | 59 | 89 | 71 |
| 14:00 | 42 | 42 | 37 | 40 | 53 | 73 | 56 |
| 15:00 | 40 | 35 | 39 | 39 | 52 | 71 | 58 |
| 16:00 | 46 | 47 | 49 | 49 | 72 | 88 | 69 |
| 17:00 | 55 | 58 | 53 | 64 | 79 | 110 | 82 |
| 18:00 | 45 | 57 | 50 | 65 | 71 | 91 | 83 |
| 19:00 | 31 | 30 | 37 | 35 | 45 | 55 | 50 |
| 20:00 | 10 | 10 | 10 | 10 | 12 | 19 | 14 |
| 21:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By door
| Door | In | Out | Share |
|---|---|---|---|
| Front door | 419 | 419 | 82% |
| Car park door | 91 | 91 | 18% |
Conversion by day
Sales divided by visitors, on the days with imported sales.
0%20%40%60%80%
17 Nov
Show as a table
| Date | Visitors | Sales | Conversion |
|---|---|---|---|
| Tue, 17 Nov | 510 | 322 | 63% |
The coming week
The range a normal day like this falls in, from the last eight weeks. The mark is the middle.
A normal dayMiddle
02004006008001,000
ThuFriSatSunMonTueWed
Show as a table
| Date | Low | Typical | High |
|---|---|---|---|
| Thu, 19 Nov | 519 | 532 | 554 |
| Fri, 20 Nov | 636 | 658 | 685 |
| Sat, 21 Nov | 858 | 867 | 936 |
| Sun, 22 Nov | 713 | 729 | 737 |
| Mon, 23 Nov | 470 | 483 | 507 |
| Tue, 24 Nov | 473 | 479 | 493 |
| Wed, 25 Nov | 482 | 508 | 529 |
Worth a look
Nothing unusual in this period.
Download
The counts for this period as a spreadsheet file (CSV).