Demo Group
Demo Grocery
LiveLive screen
11
inside now
● Room to spareof 40 allowed
Visitors
18,032
▼1% down vs the 30 days beforeDaily average
612
▼1% down vs the 30 days beforeMost inside at once
23
on Sun, 25 Oct
Average visit
about 9 min
▼2% down vs the 30 days beforeEstimated from in and out counts.
Busiest hour
12:00
about 70 in an hour
Conversion
62%
=no change vs the 30 days before10,994 sales from imported records.
In brief
- Last 30 days: 18,032 visitors.
- That is 1% fewer than the 30 days before.
- Busiest day: Saturday, 14 November, with 952.
- Quietest day: Monday, 16 November, with 458.
- People came in most between 12:00 and 13:00.
- A visit lasted about 9 minutes on average.
- The most people inside at once was 23, on Sunday, 25 October.
- 62% of visitors bought something, on the days with imported sales.
AI analysis
A short reading of this period by Claude, an AI model from Anthropic: what stands out, and what you might try. It is written from the numbers on this page.
Visitors by day
This periodThe 30 days before
05001,0001,500
20 Oct24 Oct28 Oct1 Nov5 Nov9 Nov13 Nov17 Nov
Show as a table
| Date | In | Out | The 30 days before |
|---|---|---|---|
| Tue, 20 Oct | 481 | 481 | 660 |
| Wed, 21 Oct | 466 | 466 | 458 |
| Thu, 22 Oct | 521 | 521 | 433 |
| Fri, 23 Oct | 634 | 634 | 503 |
| Sat, 24 Oct | 861 | 861 | 486 |
| Sun, 25 Oct | 711 | 711 | 613 |
| Mon, 26 Oct | 479 | 479 | 823 |
| Tue, 27 Oct | 463 | 463 | 673 |
| Wed, 28 Oct | 512 | 512 | 470 |
| Thu, 29 Oct | 531 | 531 | 458 |
| Fri, 30 Oct | 651 | 651 | 485 |
| Sat, 31 Oct | 848 | 848 | 552 |
| Sun, 1 Nov | 736 | 736 | 1097 |
| Mon, 2 Nov | 487 | 487 | 872 |
| Tue, 3 Nov | 476 | 476 | 713 |
| Wed, 4 Nov | 529 | 529 | 534 |
| Thu, 5 Nov | 578 | 578 | 487 |
| Fri, 6 Nov | 665 | 665 | 537 |
| Sat, 7 Nov | 930 | 930 | 533 |
| Sun, 8 Nov | 746 | 746 | 677 |
| Mon, 9 Nov | 528 | 528 | 952 |
| Tue, 10 Nov | 519 | 519 | 731 |
| Wed, 11 Nov | 473 | 473 | 500 |
| Thu, 12 Nov | 558 | 558 | 476 |
| Fri, 13 Nov | 710 | 710 | 529 |
| Sat, 14 Nov | 952 | 952 | 513 |
| Sun, 15 Nov | 740 | 740 | 637 |
| Mon, 16 Nov | 458 | 458 | 862 |
| Tue, 17 Nov | 510 | 510 | 727 |
| Wed, 18 Nov | 279 | 268 | 265 |
Most inside at once, by day
inside nowLimit 40
010203040
Limit 40
20 Oct24 Oct28 Oct1 Nov5 Nov9 Nov13 Nov17 Nov
Show as a table
| Date | Inside |
|---|---|
| Tue, 20 Oct | 14 |
| Wed, 21 Oct | 12 |
| Thu, 22 Oct | 15 |
| Fri, 23 Oct | 18 |
| Sat, 24 Oct | 21 |
| Sun, 25 Oct | 23 |
| Mon, 26 Oct | 15 |
| Tue, 27 Oct | 15 |
| Wed, 28 Oct | 13 |
| Thu, 29 Oct | 23 |
| Fri, 30 Oct | 15 |
| Sat, 31 Oct | 20 |
| Sun, 1 Nov | 17 |
| Mon, 2 Nov | 11 |
| Tue, 3 Nov | 13 |
| Wed, 4 Nov | 14 |
| Thu, 5 Nov | 13 |
| Fri, 6 Nov | 17 |
| Sat, 7 Nov | 21 |
| Sun, 8 Nov | 15 |
| Mon, 9 Nov | 20 |
| Tue, 10 Nov | 14 |
| Wed, 11 Nov | 12 |
| Thu, 12 Nov | 15 |
| Fri, 13 Nov | 16 |
| Sat, 14 Nov | 18 |
| Sun, 15 Nov | 18 |
| Mon, 16 Nov | 14 |
| Tue, 17 Nov | 18 |
| Wed, 18 Nov | 14 |
Busiest times
Average visitors coming in, by weekday and hour.
9
12
15
18
21
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Show as a table
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 07:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08:00 | 13 | 13 | 14 | 13 | 21 | 24 | 21 |
| 09:00 | 23 | 26 | 25 | 24 | 31 | 45 | 36 |
| 10:00 | 34 | 30 | 34 | 40 | 43 | 56 | 53 |
| 11:00 | 42 | 42 | 47 | 48 | 58 | 81 | 59 |
| 12:00 | 59 | 58 | 57 | 71 | 70 | 98 | 85 |
| 13:00 | 49 | 43 | 47 | 49 | 59 | 89 | 71 |
| 14:00 | 42 | 41 | 37 | 40 | 53 | 73 | 56 |
| 15:00 | 40 | 37 | 31 | 39 | 52 | 71 | 58 |
| 16:00 | 46 | 46 | 39 | 49 | 72 | 88 | 69 |
| 17:00 | 55 | 59 | 43 | 64 | 79 | 110 | 82 |
| 18:00 | 45 | 56 | 40 | 65 | 71 | 91 | 83 |
| 19:00 | 31 | 30 | 29 | 35 | 45 | 55 | 50 |
| 20:00 | 10 | 8 | 8 | 10 | 12 | 19 | 14 |
| 21:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By door
| Door | In | Out | Share |
|---|---|---|---|
| Front door | 14,414 | 14,407 | 80% |
| Car park door | 3,618 | 3,614 | 20% |
Conversion by day
Sales divided by visitors, on the days with imported sales.
0%20%40%60%80%
20 Oct24 Oct28 Oct1 Nov5 Nov9 Nov13 Nov17 Nov
Show as a table
| Date | Visitors | Sales | Conversion |
|---|---|---|---|
| Tue, 20 Oct | 481 | 297 | 62% |
| Wed, 21 Oct | 466 | 276 | 59% |
| Thu, 22 Oct | 521 | 335 | 64% |
| Fri, 23 Oct | 634 | 397 | 63% |
| Sat, 24 Oct | 861 | 535 | 62% |
| Sun, 25 Oct | 711 | 419 | 59% |
| Mon, 26 Oct | 479 | 297 | 62% |
| Tue, 27 Oct | 463 | 303 | 65% |
| Wed, 28 Oct | 512 | 303 | 59% |
| Thu, 29 Oct | 531 | 353 | 66% |
| Fri, 30 Oct | 651 | 428 | 66% |
| Sat, 31 Oct | 848 | 545 | 64% |
| Sun, 1 Nov | 736 | 437 | 59% |
| Mon, 2 Nov | 487 | 310 | 64% |
| Tue, 3 Nov | 476 | 290 | 61% |
| Wed, 4 Nov | 529 | 318 | 60% |
| Thu, 5 Nov | 578 | 339 | 59% |
| Fri, 6 Nov | 665 | 412 | 62% |
| Sat, 7 Nov | 930 | 620 | 67% |
| Sun, 8 Nov | 746 | 445 | 60% |
| Mon, 9 Nov | 528 | 319 | 60% |
| Tue, 10 Nov | 519 | 345 | 66% |
| Wed, 11 Nov | 473 | 278 | 59% |
| Thu, 12 Nov | 558 | 357 | 64% |
| Fri, 13 Nov | 710 | 409 | 58% |
| Sat, 14 Nov | 952 | 594 | 62% |
| Sun, 15 Nov | 740 | 446 | 60% |
| Mon, 16 Nov | 458 | 265 | 58% |
| Tue, 17 Nov | 510 | 322 | 63% |
The coming week
The range a normal day like this falls in, from the last eight weeks. The mark is the middle.
A normal dayMiddle
02004006008001,000
ThuFriSatSunMonTueWed
Show as a table
| Date | Low | Typical | High |
|---|---|---|---|
| Thu, 19 Nov | 519 | 532 | 554 |
| Fri, 20 Nov | 636 | 658 | 685 |
| Sat, 21 Nov | 858 | 867 | 936 |
| Sun, 22 Nov | 713 | 729 | 737 |
| Mon, 23 Nov | 470 | 483 | 507 |
| Tue, 24 Nov | 473 | 479 | 493 |
| Wed, 25 Nov | 482 | 508 | 529 |
Worth a look
Nothing unusual in this period.
Download
The counts for this period as a spreadsheet file (CSV).