Demo Group
Demo Grocery
LiveLive screen
11
inside now
● Room to spareof 40 allowed
Visitors
279
▲6% up vs the same days last yearMost inside at once
14
at 12:15
Average visit
about 10 min
▲13% up vs the same days last yearEstimated from in and out counts.
Busiest hour
12:00
about 65 in an hour
In brief
- Today so far: 279 visitors.
- That is 6% more than the same days last year.
- People came in most between 12:00 and 13:00.
- A visit lasted about 10 minutes on average.
- The most people inside at once was 14, at 12:15.
AI analysis
A short reading of this period by Claude, an AI model from Anthropic: what stands out, and what you might try. It is written from the numbers on this page.
Visitors by hour
This periodThe same days last year
020406080
912151821
Show as a table
| Hour | In | Out | The same days last year |
|---|---|---|---|
| 07:00 | 0 | 0 | 0 |
| 08:00 | 16 | 13 | 9 |
| 09:00 | 33 | 30 | 21 |
| 10:00 | 34 | 32 | 42 |
| 11:00 | 46 | 47 | 38 |
| 12:00 | 65 | 61 | 43 |
| 13:00 | 48 | 53 | 56 |
| 14:00 | 37 | 32 | 53 |
| 15:00 | 0 | 0 | 0 |
| 16:00 | 0 | 0 | 0 |
| 17:00 | 0 | 0 | 0 |
| 18:00 | 0 | 0 | 0 |
| 19:00 | 0 | 0 | 0 |
| 20:00 | 0 | 0 | 0 |
| 21:00 | 0 | 0 | 0 |
People inside through the day
inside nowLimit 40
010203040
Limit 40
09:0012:0015:0018:0021:00
Show as a table
| Time | Inside |
|---|---|
| 08:30 | 1 |
| 09:00 | 3 |
| 09:30 | 2 |
| 10:00 | 6 |
| 10:30 | 7 |
| 11:00 | 8 |
| 11:30 | 12 |
| 12:00 | 7 |
| 12:30 | 9 |
| 13:00 | 11 |
| 13:30 | 3 |
| 14:00 | 6 |
| 14:30 | 10 |
| 15:00 | 11 |
Busiest times
Average visitors coming in, by weekday and hour, over the last four weeks.
9
12
15
18
21
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Show as a table
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 07:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08:00 | 13 | 13 | 14 | 13 | 21 | 24 | 21 |
| 09:00 | 23 | 28 | 23 | 24 | 31 | 45 | 36 |
| 10:00 | 34 | 30 | 35 | 40 | 43 | 56 | 53 |
| 11:00 | 42 | 44 | 47 | 48 | 58 | 81 | 59 |
| 12:00 | 59 | 58 | 56 | 71 | 70 | 98 | 85 |
| 13:00 | 49 | 43 | 47 | 49 | 59 | 89 | 71 |
| 14:00 | 42 | 42 | 37 | 40 | 53 | 73 | 56 |
| 15:00 | 40 | 35 | 39 | 39 | 52 | 71 | 58 |
| 16:00 | 46 | 47 | 49 | 49 | 72 | 88 | 69 |
| 17:00 | 55 | 58 | 53 | 64 | 79 | 110 | 82 |
| 18:00 | 45 | 57 | 50 | 65 | 71 | 91 | 83 |
| 19:00 | 31 | 30 | 37 | 35 | 45 | 55 | 50 |
| 20:00 | 10 | 10 | 10 | 10 | 12 | 19 | 14 |
| 21:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By door
| Door | In | Out | Share |
|---|---|---|---|
| Front door | 220 | 213 | 79% |
| Car park door | 59 | 55 | 21% |
The coming week
The range a normal day like this falls in, from the last eight weeks. The mark is the middle.
A normal dayMiddle
02004006008001,000
ThuFriSatSunMonTueWed
Show as a table
| Date | Low | Typical | High |
|---|---|---|---|
| Thu, 19 Nov | 519 | 532 | 554 |
| Fri, 20 Nov | 636 | 658 | 685 |
| Sat, 21 Nov | 858 | 867 | 936 |
| Sun, 22 Nov | 713 | 729 | 737 |
| Mon, 23 Nov | 470 | 483 | 507 |
| Tue, 24 Nov | 473 | 479 | 493 |
| Wed, 25 Nov | 482 | 508 | 529 |
Worth a look
Nothing unusual in this period.
Download
The counts for this period as a spreadsheet file (CSV).