Demo Group
Demo Grocery
LiveLive screen
0
inside now
● Room to spareof 40 allowed
Visitors
506
▲1% up vs the same days last yearMost inside at once
15
at 14:00
Average visit
about 9 min
▲1% up vs the same days last yearEstimated from in and out counts.
Busiest hour
12:00
about 61 in an hour
In brief
- Today so far: 506 visitors.
- That is 1% more than the same days last year.
- People came in most between 12:00 and 13:00.
- A visit lasted about 9 minutes on average.
- The most people inside at once was 15, at 14:00.
AI analysis
A short reading of this period by Claude, an AI model from Anthropic: what stands out, and what you might try. It is written from the numbers on this page.
Visitors by hour
This periodThe same days last year
020406080
912151821
Show as a table
| Hour | In | Out | The same days last year |
|---|---|---|---|
| 07:00 | 0 | 0 | 0 |
| 08:00 | 20 | 17 | 15 |
| 09:00 | 22 | 25 | 27 |
| 10:00 | 32 | 27 | 36 |
| 11:00 | 48 | 49 | 38 |
| 12:00 | 61 | 59 | 71 |
| 13:00 | 50 | 41 | 48 |
| 14:00 | 39 | 47 | 32 |
| 15:00 | 33 | 31 | 29 |
| 16:00 | 55 | 58 | 63 |
| 17:00 | 54 | 54 | 46 |
| 18:00 | 49 | 46 | 47 |
| 19:00 | 37 | 42 | 34 |
| 20:00 | 6 | 10 | 13 |
| 21:00 | 0 | 0 | 0 |
People inside through the day
inside nowLimit 40
010203040
Limit 40
09:0012:0015:0018:0021:00
Show as a table
| Time | Inside |
|---|---|
| 08:30 | 5 |
| 09:00 | 3 |
| 09:30 | 2 |
| 10:00 | 0 |
| 10:30 | 5 |
| 11:00 | 5 |
| 11:30 | 8 |
| 12:00 | 4 |
| 12:30 | 10 |
| 13:00 | 6 |
| 13:30 | 8 |
| 14:00 | 15 |
| 14:30 | 3 |
| 15:00 | 7 |
| 15:30 | 7 |
| 16:00 | 9 |
| 16:30 | 6 |
| 17:00 | 6 |
| 17:30 | 10 |
| 18:00 | 6 |
| 18:30 | 7 |
| 19:00 | 9 |
| 19:30 | 4 |
| 20:00 | 4 |
| 20:30 | 1 |
| 21:00 | 0 |
Busiest times
Average visitors coming in, by weekday and hour, over the last four weeks.
9
12
15
18
21
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Show as a table
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 07:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08:00 | 12 | 14 | 15 | 17 | 18 | 24 | 15 |
| 09:00 | 17 | 26 | 29 | 22 | 26 | 39 | 32 |
| 10:00 | 28 | 28 | 39 | 34 | 34 | 56 | 42 |
| 11:00 | 36 | 40 | 50 | 42 | 49 | 77 | 59 |
| 12:00 | 40 | 52 | 66 | 58 | 68 | 101 | 83 |
| 13:00 | 36 | 44 | 51 | 49 | 56 | 76 | 66 |
| 14:00 | 32 | 33 | 41 | 36 | 50 | 66 | 52 |
| 15:00 | 27 | 29 | 42 | 35 | 47 | 66 | 48 |
| 16:00 | 35 | 48 | 48 | 54 | 64 | 81 | 66 |
| 17:00 | 45 | 53 | 53 | 56 | 72 | 105 | 83 |
| 18:00 | 38 | 50 | 62 | 52 | 63 | 90 | 78 |
| 19:00 | 29 | 26 | 37 | 35 | 43 | 61 | 46 |
| 20:00 | 7 | 9 | 11 | 11 | 12 | 13 | 15 |
| 21:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By door
| Door | In | Out | Share |
|---|---|---|---|
| Front door | 410 | 410 | 81% |
| Car park door | 96 | 96 | 19% |
The coming week
The range a normal day like this falls in, from the last eight weeks. The mark is the middle.
A normal dayMiddle
02004006008001,000
FriSatSunMonTueWedThu
Show as a table
| Date | Low | Typical | High |
|---|---|---|---|
| Fri, 2 Oct | 575 | 586 | 593 |
| Sat, 3 Oct | 797 | 820 | 854 |
| Sun, 4 Oct | 643 | 666 | 683 |
| Mon, 5 Oct | 404 | 417 | 432 |
| Tue, 6 Oct | 442 | 452 | 453 |
| Wed, 7 Oct | 453 | 473 | 488 |
| Thu, 8 Oct | 480 | 494 | 500 |
Worth a look
Nothing unusual in this period.
Download
The counts for this period as a spreadsheet file (CSV).