Demo Group
Demo Gym
LiveLive screen
15
inside now
● Room to spareof 60 allowed
Visitors
750
Most inside at once
92
at 18:30
Average visit
about 59 min
Estimated from in and out counts.
Busiest hour
17:00
about 89 in an hour
In brief
- Yesterday: 750 visitors.
- People came in most between 17:00 and 18:00.
- A visit lasted about 59 minutes on average.
- The most people inside at once was 92, at 18:30.
- It reached the limit of 60 on one day.
AI analysis
A short reading of this period by Claude, an AI model from Anthropic: what stands out, and what you might try. It is written from the numbers on this page.
Visitors by hour
020406080100
6912151821
Show as a table
| Hour | In | Out |
|---|---|---|
| 04:00 | 0 | 0 |
| 05:00 | 50 | 5 |
| 06:00 | 79 | 46 |
| 07:00 | 71 | 70 |
| 08:00 | 27 | 71 |
| 09:00 | 18 | 32 |
| 10:00 | 16 | 22 |
| 11:00 | 33 | 18 |
| 12:00 | 46 | 30 |
| 13:00 | 35 | 48 |
| 14:00 | 23 | 34 |
| 15:00 | 23 | 19 |
| 16:00 | 35 | 26 |
| 17:00 | 89 | 43 |
| 18:00 | 80 | 77 |
| 19:00 | 78 | 90 |
| 20:00 | 33 | 73 |
| 21:00 | 14 | 46 |
| 22:00 | 0 | 0 |
People inside through the day
inside nowLimit 60
020406080100
Limit 60
06:0009:0012:0015:0018:0021:00
Show as a table
| Time | Inside |
|---|---|
| 05:30 | 21 |
| 06:00 | 45 |
| 06:30 | 64 |
| 07:00 | 78 |
| 07:30 | 77 |
| 08:00 | 79 |
| 08:30 | 52 |
| 09:00 | 35 |
| 09:30 | 26 |
| 10:00 | 21 |
| 10:30 | 15 |
| 11:00 | 15 |
| 11:30 | 23 |
| 12:00 | 30 |
| 12:30 | 41 |
| 13:00 | 46 |
| 13:30 | 33 |
| 14:00 | 33 |
| 14:30 | 31 |
| 15:00 | 22 |
| 15:30 | 18 |
| 16:00 | 26 |
| 16:30 | 38 |
| 17:00 | 35 |
| 17:30 | 59 |
| 18:00 | 81 |
| 18:30 | 92 |
| 19:00 | 84 |
| 19:30 | 70 |
| 20:00 | 72 |
| 20:30 | 53 |
| 21:00 | 32 |
| 21:30 | 18 |
| 22:00 | 0 |
Busiest times
Average visitors coming in, by weekday and hour, over the last four weeks.
6
9
12
15
18
21
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Show as a table
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 04:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05:00 | 27 | 35 | 23 | 20 | 18 | 18 | 13 |
| 06:00 | 49 | 65 | 53 | 47 | 35 | 34 | 26 |
| 07:00 | 48 | 57 | 43 | 39 | 27 | 23 | 26 |
| 08:00 | 20 | 28 | 24 | 17 | 17 | 9 | 12 |
| 09:00 | 11 | 16 | 14 | 13 | 11 | 7 | 9 |
| 10:00 | 15 | 17 | 11 | 11 | 11 | 9 | 7 |
| 11:00 | 23 | 25 | 17 | 16 | 13 | 12 | 7 |
| 12:00 | 26 | 33 | 32 | 23 | 19 | 17 | 17 |
| 13:00 | 15 | 24 | 15 | 16 | 11 | 9 | 11 |
| 14:00 | 12 | 18 | 14 | 13 | 6 | 7 | 8 |
| 15:00 | 15 | 19 | 11 | 9 | 9 | 10 | 6 |
| 16:00 | 22 | 31 | 18 | 19 | 12 | 11 | 14 |
| 17:00 | 49 | 65 | 52 | 40 | 33 | 30 | 31 |
| 18:00 | 58 | 71 | 48 | 50 | 40 | 33 | 29 |
| 19:00 | 39 | 55 | 39 | 41 | 28 | 21 | 21 |
| 20:00 | 26 | 26 | 18 | 17 | 14 | 15 | 12 |
| 21:00 | 9 | 12 | 9 | 6 | 6 | 5 | 4 |
| 22:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The coming week
The range a normal day like this falls in, from the last eight weeks. The mark is the middle.
A normal dayMiddle
0200400600
ThuFriSatSunMonTueWed
Show as a table
| Date | Low | Typical | High |
|---|---|---|---|
| Thu, 19 Nov | 376 | 394 | 405 |
| Fri, 20 Nov | 329 | 337 | 349 |
| Sat, 21 Nov | 258 | 266 | 287 |
| Sun, 22 Nov | 238 | 245 | 255 |
| Mon, 23 Nov | 454 | 472 | 478 |
| Tue, 24 Nov | 428 | 442 | 524 |
| Wed, 25 Nov | 406 | 428 | 452 |
Worth a look
- ●Tuesday, 17 November was busy: 750 visitors, against a normal 442.
Download
The counts for this period as a spreadsheet file (CSV).