Demo Group
Demo Gym
LiveLive screen
0
inside now
● Room to spareof 60 allowed
Visitors
2,496
Daily average
368
Most inside at once
62
on Mon, 28 Sept
Average visit
about 59 min
Estimated from in and out counts.
Busiest hour
06:00
about 45 in an hour
In brief
- Last 7 days: 2,496 visitors.
- Busiest day: Monday, 28 September, with 444.
- Quietest day: Sunday, 27 September, with 251.
- People came in most between 06:00 and 07:00.
- A visit lasted about 59 minutes on average.
- The most people inside at once was 62, on Monday, 28 September.
- It reached the limit of 60 on one day.
AI analysis
A short reading of this period by Claude, an AI model from Anthropic: what stands out, and what you might try. It is written from the numbers on this page.
Visitors by day
0100200300400500
FriSatSunMonTueWedThu
Show as a table
| Date | In | Out |
|---|---|---|
| Fri, 25 Sept | 328 | 328 |
| Sat, 26 Sept | 275 | 275 |
| Sun, 27 Sept | 251 | 251 |
| Mon, 28 Sept | 444 | 444 |
| Tue, 29 Sept | 392 | 392 |
| Wed, 30 Sept | 392 | 392 |
| Thu, 1 Oct | 414 | 414 |
Most inside at once, by day
inside nowLimit 60
020406080
Limit 60
FriSatSunMonTueWedThu
Show as a table
| Date | Inside |
|---|---|
| Fri, 25 Sept | 45 |
| Sat, 26 Sept | 35 |
| Sun, 27 Sept | 33 |
| Mon, 28 Sept | 62 |
| Tue, 29 Sept | 56 |
| Wed, 30 Sept | 57 |
| Thu, 1 Oct | 57 |
Busiest times
Average visitors coming in, by weekday and hour, over the last four weeks.
6
9
12
15
18
21
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Show as a table
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 04:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05:00 | 24 | 23 | 19 | 23 | 14 | 12 | 13 |
| 06:00 | 48 | 49 | 47 | 37 | 31 | 27 | 28 |
| 07:00 | 42 | 35 | 33 | 37 | 26 | 24 | 19 |
| 08:00 | 20 | 18 | 17 | 16 | 16 | 15 | 10 |
| 09:00 | 13 | 13 | 11 | 12 | 8 | 8 | 8 |
| 10:00 | 10 | 11 | 11 | 9 | 11 | 8 | 10 |
| 11:00 | 16 | 15 | 14 | 13 | 13 | 10 | 9 |
| 12:00 | 24 | 23 | 19 | 19 | 17 | 14 | 14 |
| 13:00 | 17 | 17 | 11 | 15 | 13 | 10 | 10 |
| 14:00 | 13 | 11 | 11 | 11 | 9 | 7 | 6 |
| 15:00 | 12 | 13 | 11 | 12 | 8 | 8 | 7 |
| 16:00 | 22 | 20 | 19 | 18 | 18 | 15 | 9 |
| 17:00 | 46 | 42 | 44 | 45 | 30 | 27 | 23 |
| 18:00 | 51 | 48 | 47 | 36 | 33 | 28 | 24 |
| 19:00 | 38 | 32 | 33 | 32 | 22 | 20 | 22 |
| 20:00 | 22 | 22 | 18 | 18 | 15 | 14 | 10 |
| 21:00 | 9 | 9 | 6 | 8 | 6 | 5 | 6 |
| 22:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The coming week
The range a normal day like this falls in, from the last eight weeks. The mark is the middle.
A normal dayMiddle
0100200300400500
FriSatSunMonTueWedThu
Show as a table
| Date | Low | Typical | High |
|---|---|---|---|
| Fri, 2 Oct | 282 | 313 | 324 |
| Sat, 3 Oct | 232 | 241 | 249 |
| Sun, 4 Oct | 209 | 211 | 216 |
| Mon, 5 Oct | 396 | 408 | 427 |
| Tue, 6 Oct | 382 | 393 | 396 |
| Wed, 7 Oct | 349 | 387 | 394 |
| Thu, 8 Oct | 333 | 342 | 354 |
Worth a look
Nothing unusual in this period.
Download
The counts for this period as a spreadsheet file (CSV).