Demo Group
Demo Gym
LiveLive screen
15
inside now
● Room to spareof 60 allowed
Visitors
2,779
▲21% up vs the same days last yearDaily average
429
▲21% up vs the same days last yearMost inside at once
92
on Tue, 17 Nov
Average visit
about 60 min
▲1% up vs the same days last yearEstimated from in and out counts.
Busiest hour
18:00
about 46 in an hour
In brief
- Last 7 days: 2,779 visitors.
- That is 21% more than the same days last year.
- Busiest day: Tuesday, 17 November, with 750.
- Quietest day: Sunday, 15 November, with 263.
- People came in most between 18:00 and 19:00.
- A visit lasted about 60 minutes on average.
- The most people inside at once was 92, on Tuesday, 17 November.
- It reached the limit of 60 on 4 days.
AI analysis
A short reading of this period by Claude, an AI model from Anthropic: what stands out, and what you might try. It is written from the numbers on this page.
Visitors by day
This periodThe same days last year
0200400600800
ThuFriSatSunMonTueWed
Show as a table
| Date | In | Out | The same days last year |
|---|---|---|---|
| Thu, 12 Nov | 408 | 408 | 372 |
| Fri, 13 Nov | 355 | 355 | 299 |
| Sat, 14 Nov | 271 | 271 | 273 |
| Sun, 15 Nov | 263 | 263 | 257 |
| Mon, 16 Nov | 485 | 485 | 408 |
| Tue, 17 Nov | 750 | 750 | 467 |
| Wed, 18 Nov | 247 | 232 | 213 |
Most inside at once, by day
inside nowLimit 60
020406080100
Limit 60
ThuFriSatSunMonTueWed
Show as a table
| Date | Inside |
|---|---|
| Thu, 12 Nov | 60 |
| Fri, 13 Nov | 63 |
| Sat, 14 Nov | 35 |
| Sun, 15 Nov | 32 |
| Mon, 16 Nov | 65 |
| Tue, 17 Nov | 92 |
| Wed, 18 Nov | 48 |
Busiest times
Average visitors coming in, by weekday and hour, over the last four weeks.
6
9
12
15
18
21
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Show as a table
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 04:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05:00 | 27 | 35 | 23 | 20 | 18 | 18 | 13 |
| 06:00 | 49 | 65 | 53 | 47 | 35 | 34 | 26 |
| 07:00 | 48 | 57 | 43 | 39 | 27 | 23 | 26 |
| 08:00 | 20 | 28 | 24 | 17 | 17 | 9 | 12 |
| 09:00 | 11 | 16 | 14 | 13 | 11 | 7 | 9 |
| 10:00 | 15 | 17 | 11 | 11 | 11 | 9 | 7 |
| 11:00 | 23 | 25 | 17 | 16 | 13 | 12 | 7 |
| 12:00 | 26 | 33 | 32 | 23 | 19 | 17 | 17 |
| 13:00 | 15 | 24 | 15 | 16 | 11 | 9 | 11 |
| 14:00 | 12 | 18 | 14 | 13 | 6 | 7 | 8 |
| 15:00 | 15 | 19 | 11 | 9 | 9 | 10 | 6 |
| 16:00 | 22 | 31 | 18 | 19 | 12 | 11 | 14 |
| 17:00 | 49 | 65 | 52 | 40 | 33 | 30 | 31 |
| 18:00 | 58 | 71 | 48 | 50 | 40 | 33 | 29 |
| 19:00 | 39 | 55 | 39 | 41 | 28 | 21 | 21 |
| 20:00 | 26 | 26 | 18 | 17 | 14 | 15 | 12 |
| 21:00 | 9 | 12 | 9 | 6 | 6 | 5 | 4 |
| 22:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The coming week
The range a normal day like this falls in, from the last eight weeks. The mark is the middle.
A normal dayMiddle
0200400600
ThuFriSatSunMonTueWed
Show as a table
| Date | Low | Typical | High |
|---|---|---|---|
| Thu, 19 Nov | 376 | 394 | 405 |
| Fri, 20 Nov | 329 | 337 | 349 |
| Sat, 21 Nov | 258 | 266 | 287 |
| Sun, 22 Nov | 238 | 245 | 255 |
| Mon, 23 Nov | 454 | 472 | 478 |
| Tue, 24 Nov | 428 | 442 | 524 |
| Wed, 25 Nov | 406 | 428 | 452 |
Worth a look
- ●Tuesday, 17 November was busy: 750 visitors, against a normal 442.
Download
The counts for this period as a spreadsheet file (CSV).