Demo Group
Demo Café
LiveLive screen
4
inside now
● Room to spareof 30 allowed
Visitors
289
▲12% up vs the same day last weekMost inside at once
39
at 12:45
Average visit
about 29 min
▲1% up vs the same day last weekEstimated from in and out counts.
Busiest hour
12:00
about 60 in an hour
Conversion
88%
▲4% up vs the same day last week255 sales from imported records.
In brief
- Yesterday: 289 visitors.
- That is 12% more than the same day last week.
- People came in most between 12:00 and 13:00.
- A visit lasted about 29 minutes on average.
- The most people inside at once was 39, at 12:45.
- It reached the limit of 30 on one day.
- 88% of visitors bought something, on the days with imported sales.
AI analysis
A short reading of this period by Claude, an AI model from Anthropic: what stands out, and what you might try. It is written from the numbers on this page.
Visitors by hour
This periodThe same day last week
0204060
691215
Show as a table
| Hour | In | Out | The same day last week |
|---|---|---|---|
| 06:00 | 0 | 0 | 0 |
| 07:00 | 34 | 18 | 34 |
| 08:00 | 41 | 35 | 30 |
| 09:00 | 32 | 42 | 28 |
| 10:00 | 24 | 24 | 29 |
| 11:00 | 32 | 31 | 43 |
| 12:00 | 60 | 46 | 41 |
| 13:00 | 35 | 43 | 31 |
| 14:00 | 23 | 31 | 18 |
| 15:00 | 8 | 19 | 5 |
| 16:00 | 0 | 0 | 0 |
People inside through the day
inside nowLimit 30
010203040
Limit 30
06:0009:0012:0015:00
Show as a table
| Time | Inside |
|---|---|
| 07:30 | 19 |
| 08:00 | 16 |
| 08:30 | 17 |
| 09:00 | 22 |
| 09:30 | 20 |
| 10:00 | 12 |
| 10:30 | 14 |
| 11:00 | 12 |
| 11:30 | 18 |
| 12:00 | 13 |
| 12:30 | 32 |
| 13:00 | 27 |
| 13:30 | 12 |
| 14:00 | 19 |
| 14:30 | 11 |
| 15:00 | 11 |
| 15:30 | 2 |
| 16:00 | 0 |
Busiest times
Average visitors coming in, by weekday and hour, over the last four weeks.
6
9
12
15
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Show as a table
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 06:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07:00 | 31 | 37 | 34 | 34 | 41 | 60 | 43 |
| 08:00 | 45 | 43 | 44 | 37 | 49 | 72 | 57 |
| 09:00 | 27 | 31 | 30 | 29 | 39 | 57 | 42 |
| 10:00 | 23 | 25 | 25 | 26 | 24 | 39 | 40 |
| 11:00 | 37 | 35 | 36 | 36 | 43 | 59 | 50 |
| 12:00 | 44 | 50 | 56 | 62 | 60 | 92 | 67 |
| 13:00 | 43 | 33 | 43 | 43 | 48 | 63 | 57 |
| 14:00 | 22 | 19 | 18 | 24 | 20 | 32 | 26 |
| 15:00 | 16 | 9 | 11 | 11 | 12 | 20 | 18 |
| 16:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conversion by day
Sales divided by visitors, on the days with imported sales.
0%20%40%60%80%100%
17 Nov
Show as a table
| Date | Visitors | Sales | Conversion |
|---|---|---|---|
| Tue, 17 Nov | 289 | 255 | 88% |
The coming week
The range a normal day like this falls in, from the last eight weeks. The mark is the middle.
A normal dayMiddle
0100200300400500
ThuFriSatSunMonTueWed
Show as a table
| Date | Low | Typical | High |
|---|---|---|---|
| Thu, 19 Nov | 288 | 300 | 309 |
| Fri, 20 Nov | 323 | 329 | 340 |
| Sat, 21 Nov | 377 | 383 | 418 |
| Sun, 22 Nov | 372 | 394 | 401 |
| Mon, 23 Nov | 267 | 277 | 285 |
| Tue, 24 Nov | 261 | 270 | 281 |
| Wed, 25 Nov | 271 | 287 | 302 |
Worth a look
Nothing unusual in this period.
Download
The counts for this period as a spreadsheet file (CSV).