Demo Group
Demo Café
LiveLive screen
0
inside now
● Room to spareof 30 allowed
Visitors
2,194
▼2% down vs the 7 days beforeDaily average
324
▼2% down vs the 7 days beforeMost inside at once
39
on Sat, 26 Sept
Average visit
about 28 min
▲2% up vs the 7 days beforeEstimated from in and out counts.
Busiest hour
12:00
about 58 in an hour
Conversion
86%
▲2% up vs the 7 days before1,625 sales from imported records.
In brief
- Last 7 days: 2,194 visitors.
- That is 2% fewer than the 7 days before.
- Busiest day: Saturday, 26 September, with 402.
- Quietest day: Monday, 28 September, with 258.
- People came in most between 12:00 and 13:00.
- A visit lasted about 28 minutes on average.
- The most people inside at once was 39, on Saturday, 26 September.
- It reached the limit of 30 on 4 days.
- 86% of visitors bought something, on the days with imported sales.
AI analysis
A short reading of this period by Claude, an AI model from Anthropic: what stands out, and what you might try. It is written from the numbers on this page.
Visitors by day
This periodThe 7 days before
0100200300400500
FriSatSunMonTueWedThu
Show as a table
| Date | In | Out | The 7 days before |
|---|---|---|---|
| Fri, 25 Sept | 308 | 308 | 305 |
| Sat, 26 Sept | 402 | 402 | 382 |
| Sun, 27 Sept | 344 | 344 | 333 |
| Mon, 28 Sept | 258 | 258 | 258 |
| Tue, 29 Sept | 278 | 278 | 254 |
| Wed, 30 Sept | 296 | 296 | 238 |
| Thu, 1 Oct | 308 | 308 | 459 |
Most inside at once, by day
inside nowLimit 30
010203040
Limit 30
FriSatSunMonTueWedThu
Show as a table
| Date | Inside |
|---|---|
| Fri, 25 Sept | 25 |
| Sat, 26 Sept | 39 |
| Sun, 27 Sept | 36 |
| Mon, 28 Sept | 23 |
| Tue, 29 Sept | 28 |
| Wed, 30 Sept | 31 |
| Thu, 1 Oct | 31 |
Busiest times
Average visitors coming in, by weekday and hour, over the last four weeks.
6
9
12
15
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Show as a table
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 06:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07:00 | 29 | 27 | 34 | 41 | 38 | 46 | 37 |
| 08:00 | 40 | 39 | 41 | 52 | 49 | 56 | 53 |
| 09:00 | 28 | 28 | 31 | 30 | 34 | 44 | 38 |
| 10:00 | 21 | 23 | 23 | 26 | 29 | 34 | 27 |
| 11:00 | 36 | 30 | 33 | 41 | 38 | 46 | 45 |
| 12:00 | 45 | 51 | 53 | 65 | 59 | 74 | 61 |
| 13:00 | 33 | 32 | 34 | 40 | 40 | 54 | 46 |
| 14:00 | 18 | 18 | 17 | 22 | 16 | 20 | 28 |
| 15:00 | 9 | 9 | 10 | 11 | 11 | 18 | 9 |
| 16:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conversion by day
Sales divided by visitors, on the days with imported sales.
0%20%40%60%80%100%
25 Sept26 Sept27 Sept28 Sept29 Sept30 Sept
Show as a table
| Date | Visitors | Sales | Conversion |
|---|---|---|---|
| Fri, 25 Sept | 308 | 272 | 88% |
| Sat, 26 Sept | 402 | 363 | 90% |
| Sun, 27 Sept | 344 | 291 | 85% |
| Mon, 28 Sept | 258 | 214 | 83% |
| Tue, 29 Sept | 278 | 217 | 78% |
| Wed, 30 Sept | 296 | 268 | 91% |
The coming week
The range a normal day like this falls in, from the last eight weeks. The mark is the middle.
A normal dayMiddle
0100200300400
FriSatSunMonTueWedThu
Show as a table
| Date | Low | Typical | High |
|---|---|---|---|
| Fri, 2 Oct | 297 | 307 | 317 |
| Sat, 3 Oct | 350 | 374 | 390 |
| Sun, 4 Oct | 341 | 346 | 354 |
| Mon, 5 Oct | 228 | 248 | 258 |
| Tue, 6 Oct | 246 | 253 | 258 |
| Wed, 7 Oct | 237 | 267 | 283 |
| Thu, 8 Oct | 264 | 279 | 332 |
Worth a look
Nothing unusual in this period.
Download
The counts for this period as a spreadsheet file (CSV).