Demo Group
Demo Café
LiveLive screen
0
inside now
● Room to spareof 30 allowed
Visitors
9,201
▲7% up vs the 30 days beforeDaily average
309
▲7% up vs the 30 days beforeMost inside at once
44
on Sat, 5 Sept
Average visit
about 28 min
=no change vs the 30 days beforeEstimated from in and out counts.
Busiest hour
12:00
about 57 in an hour
Conversion
84%
▼1% down vs the 30 days before7,442 sales from imported records.
In brief
- Last 30 days: 9,201 visitors.
- That is 7% more than the 30 days before.
- Busiest day: Thursday, 24 September, with 459.
- Quietest day: Tuesday, 8 September, with 234.
- People came in most between 12:00 and 13:00.
- A visit lasted about 28 minutes on average.
- The most people inside at once was 44, on Saturday, 5 September.
- It reached the limit of 30 on 17 days.
- 84% of visitors bought something, on the days with imported sales.
AI analysis
A short reading of this period by Claude, an AI model from Anthropic: what stands out, and what you might try. It is written from the numbers on this page.
Visitors by day
This periodThe 30 days before
0100200300400500
2 Sept6 Sept10 Sept14 Sept18 Sept22 Sept26 Sept30 Sept
Show as a table
| Date | In | Out | The 30 days before |
|---|---|---|---|
| Wed, 2 Sept | 235 | 235 | 218 |
| Thu, 3 Sept | 290 | 290 | 236 |
| Fri, 4 Sept | 322 | 322 | 227 |
| Sat, 5 Sept | 389 | 389 | 264 |
| Sun, 6 Sept | 353 | 353 | 298 |
| Mon, 7 Sept | 255 | 255 | 353 |
| Tue, 8 Sept | 234 | 234 | 345 |
| Wed, 9 Sept | 275 | 275 | 217 |
| Thu, 10 Sept | 283 | 283 | 246 |
| Fri, 11 Sept | 321 | 321 | 234 |
| Sat, 12 Sept | 391 | 391 | 466 |
| Sun, 13 Sept | 346 | 346 | 292 |
| Mon, 14 Sept | 262 | 262 | 340 |
| Tue, 15 Sept | 257 | 257 | 384 |
| Wed, 16 Sept | 290 | 290 | 231 |
| Thu, 17 Sept | 275 | 275 | 245 |
| Fri, 18 Sept | 305 | 305 | 259 |
| Sat, 19 Sept | 382 | 382 | 250 |
| Sun, 20 Sept | 333 | 333 | 315 |
| Mon, 21 Sept | 258 | 258 | 366 |
| Tue, 22 Sept | 254 | 254 | 357 |
| Wed, 23 Sept | 238 | 238 | 206 |
| Thu, 24 Sept | 459 | 459 | 252 |
| Fri, 25 Sept | 308 | 308 | 280 |
| Sat, 26 Sept | 402 | 402 | 264 |
| Sun, 27 Sept | 344 | 344 | 265 |
| Mon, 28 Sept | 258 | 258 | 334 |
| Tue, 29 Sept | 278 | 278 | 333 |
| Wed, 30 Sept | 296 | 296 | 241 |
| Thu, 1 Oct | 308 | 308 | 262 |
Most inside at once, by day
inside nowLimit 30
01020304050
Limit 30
2 Sept6 Sept10 Sept14 Sept18 Sept22 Sept26 Sept30 Sept
Show as a table
| Date | Inside |
|---|---|
| Wed, 2 Sept | 23 |
| Thu, 3 Sept | 34 |
| Fri, 4 Sept | 32 |
| Sat, 5 Sept | 44 |
| Sun, 6 Sept | 34 |
| Mon, 7 Sept | 21 |
| Tue, 8 Sept | 24 |
| Wed, 9 Sept | 28 |
| Thu, 10 Sept | 36 |
| Fri, 11 Sept | 32 |
| Sat, 12 Sept | 38 |
| Sun, 13 Sept | 36 |
| Mon, 14 Sept | 26 |
| Tue, 15 Sept | 27 |
| Wed, 16 Sept | 24 |
| Thu, 17 Sept | 30 |
| Fri, 18 Sept | 34 |
| Sat, 19 Sept | 35 |
| Sun, 20 Sept | 37 |
| Mon, 21 Sept | 22 |
| Tue, 22 Sept | 29 |
| Wed, 23 Sept | 23 |
| Thu, 24 Sept | 44 |
| Fri, 25 Sept | 25 |
| Sat, 26 Sept | 39 |
| Sun, 27 Sept | 36 |
| Mon, 28 Sept | 23 |
| Tue, 29 Sept | 28 |
| Wed, 30 Sept | 31 |
| Thu, 1 Oct | 31 |
Busiest times
Average visitors coming in, by weekday and hour.
6
9
12
15
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Show as a table
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 06:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07:00 | 29 | 27 | 31 | 40 | 38 | 46 | 37 |
| 08:00 | 40 | 39 | 40 | 52 | 49 | 56 | 53 |
| 09:00 | 28 | 28 | 30 | 30 | 34 | 44 | 38 |
| 10:00 | 21 | 23 | 24 | 26 | 29 | 34 | 27 |
| 11:00 | 36 | 30 | 33 | 39 | 38 | 46 | 45 |
| 12:00 | 45 | 51 | 50 | 61 | 59 | 74 | 61 |
| 13:00 | 33 | 32 | 34 | 41 | 40 | 54 | 46 |
| 14:00 | 18 | 18 | 16 | 21 | 16 | 20 | 28 |
| 15:00 | 9 | 9 | 9 | 12 | 11 | 18 | 9 |
| 16:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conversion by day
Sales divided by visitors, on the days with imported sales.
0%20%40%60%80%100%
2 Sept6 Sept10 Sept14 Sept18 Sept22 Sept26 Sept30 Sept
Show as a table
| Date | Visitors | Sales | Conversion |
|---|---|---|---|
| Wed, 2 Sept | 235 | 193 | 82% |
| Thu, 3 Sept | 290 | 236 | 81% |
| Fri, 4 Sept | 322 | 262 | 81% |
| Sat, 5 Sept | 389 | 314 | 81% |
| Sun, 6 Sept | 353 | 307 | 87% |
| Mon, 7 Sept | 255 | 229 | 90% |
| Tue, 8 Sept | 234 | 187 | 80% |
| Wed, 9 Sept | 275 | 229 | 83% |
| Thu, 10 Sept | 283 | 229 | 81% |
| Fri, 11 Sept | 321 | 285 | 89% |
| Sat, 12 Sept | 391 | 302 | 77% |
| Sun, 13 Sept | 346 | 295 | 85% |
| Mon, 14 Sept | 262 | 205 | 78% |
| Tue, 15 Sept | 257 | 227 | 88% |
| Wed, 16 Sept | 290 | 227 | 78% |
| Thu, 17 Sept | 275 | 215 | 78% |
| Fri, 18 Sept | 305 | 249 | 82% |
| Sat, 19 Sept | 382 | 327 | 86% |
| Sun, 20 Sept | 333 | 268 | 80% |
| Mon, 21 Sept | 258 | 218 | 84% |
| Tue, 22 Sept | 254 | 225 | 89% |
| Wed, 23 Sept | 238 | 193 | 81% |
| Thu, 24 Sept | 459 | 395 | 86% |
| Fri, 25 Sept | 308 | 272 | 88% |
| Sat, 26 Sept | 402 | 363 | 90% |
| Sun, 27 Sept | 344 | 291 | 85% |
| Mon, 28 Sept | 258 | 214 | 83% |
| Tue, 29 Sept | 278 | 217 | 78% |
| Wed, 30 Sept | 296 | 268 | 91% |
The coming week
The range a normal day like this falls in, from the last eight weeks. The mark is the middle.
A normal dayMiddle
0100200300400
FriSatSunMonTueWedThu
Show as a table
| Date | Low | Typical | High |
|---|---|---|---|
| Fri, 2 Oct | 297 | 307 | 317 |
| Sat, 3 Oct | 350 | 374 | 390 |
| Sun, 4 Oct | 341 | 346 | 354 |
| Mon, 5 Oct | 228 | 248 | 258 |
| Tue, 6 Oct | 246 | 253 | 258 |
| Wed, 7 Oct | 237 | 267 | 283 |
| Thu, 8 Oct | 264 | 279 | 332 |
Worth a look
- ●Thursday, 24 September was busy: 459 visitors, against a normal 279.
Download
The counts for this period as a spreadsheet file (CSV).