Demo Group
Demo Café
LiveLive screen
10
inside now
● Room to spareof 30 allowed
Visitors
267
Most inside at once
32
at 13:30
Average visit
about 29 min
Estimated from in and out counts.
Busiest hour
13:00
about 50 in an hour
In brief
- Today so far: 267 visitors.
- People came in most between 13:00 and 14:00.
- A visit lasted about 29 minutes on average.
- The most people inside at once was 32, at 13:30.
- It reached the limit of 30 on one day.
AI analysis
A short reading of this period by Claude, an AI model from Anthropic: what stands out, and what you might try. It is written from the numbers on this page.
Visitors by hour
01020304050
691215
Show as a table
| Hour | In | Out |
|---|---|---|
| 06:00 | 0 | 0 |
| 07:00 | 32 | 15 |
| 08:00 | 39 | 38 |
| 09:00 | 28 | 29 |
| 10:00 | 15 | 26 |
| 11:00 | 31 | 24 |
| 12:00 | 46 | 40 |
| 13:00 | 50 | 49 |
| 14:00 | 19 | 31 |
| 15:00 | 7 | 5 |
| 16:00 | 0 | 0 |
People inside through the day
inside nowLimit 30
010203040
Limit 30
06:0009:0012:0015:00
Show as a table
| Time | Inside |
|---|---|
| 07:30 | 11 |
| 08:00 | 17 |
| 08:30 | 12 |
| 09:00 | 18 |
| 09:30 | 15 |
| 10:00 | 17 |
| 10:30 | 7 |
| 11:00 | 6 |
| 11:30 | 17 |
| 12:00 | 13 |
| 12:30 | 25 |
| 13:00 | 19 |
| 13:30 | 32 |
| 14:00 | 20 |
| 14:30 | 14 |
| 15:00 | 8 |
| 15:30 | 10 |
Busiest times
Average visitors coming in, by weekday and hour, over the last four weeks.
6
9
12
15
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Show as a table
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 06:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07:00 | 33 | 31 | 36 | 33 | 39 | 47 | 46 |
| 08:00 | 48 | 41 | 45 | 50 | 46 | 58 | 60 |
| 09:00 | 31 | 30 | 34 | 38 | 31 | 39 | 41 |
| 10:00 | 18 | 20 | 24 | 25 | 28 | 29 | 30 |
| 11:00 | 36 | 32 | 35 | 41 | 46 | 49 | 51 |
| 12:00 | 48 | 45 | 56 | 54 | 58 | 70 | 68 |
| 13:00 | 34 | 38 | 40 | 41 | 48 | 58 | 52 |
| 14:00 | 17 | 18 | 17 | 22 | 20 | 26 | 27 |
| 15:00 | 12 | 12 | 13 | 12 | 14 | 19 | 18 |
| 16:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The coming week
The range a normal day like this falls in, from the last eight weeks. The mark is the middle.
A normal dayMiddle
0100200300400500
ThuFriSatSunMonTueWed
Show as a table
| Date | Low | Typical | High |
|---|---|---|---|
| Thu, 19 Nov | 294 | 298 | 317 |
| Fri, 20 Nov | 311 | 332 | 343 |
| Sat, 21 Nov | 374 | 391 | 411 |
| Sun, 22 Nov | 357 | 379 | 399 |
| Mon, 23 Nov | 261 | 267 | 269 |
| Tue, 24 Nov | 249 | 264 | 279 |
| Wed, 25 Nov | 281 | 287 | 296 |
Worth a look
Nothing unusual in this period.
Download
The counts for this period as a spreadsheet file (CSV).