Demo Group
Demo Café
LiveLive screen
8
inside now
● Room to spareof 30 allowed
Visitors
278
▲3% up vs the same days last yearMost inside at once
30
at 13:00
Average visit
about 27 min
▼3% down vs the same days last yearEstimated from in and out counts.
Busiest hour
12:00
about 54 in an hour
Conversion
84%
234 sales from imported records.
In brief
- Yesterday: 278 visitors.
- That is 3% more than the same days last year.
- People came in most between 12:00 and 13:00.
- A visit lasted about 27 minutes on average.
- The most people inside at once was 30, at 13:00.
- It reached the limit of 30 on one day.
- 84% of visitors bought something, on the days with imported sales.
AI analysis
A short reading of this period by Claude, an AI model from Anthropic: what stands out, and what you might try. It is written from the numbers on this page.
Visitors by hour
This periodThe same days last year
0204060
691215
Show as a table
| Hour | In | Out | The same days last year |
|---|---|---|---|
| 06:00 | 0 | 0 | 0 |
| 07:00 | 24 | 8 | 36 |
| 08:00 | 42 | 41 | 42 |
| 09:00 | 34 | 40 | 31 |
| 10:00 | 17 | 21 | 24 |
| 11:00 | 38 | 26 | 37 |
| 12:00 | 54 | 43 | 47 |
| 13:00 | 38 | 55 | 33 |
| 14:00 | 19 | 22 | 7 |
| 15:00 | 12 | 22 | 14 |
| 16:00 | 0 | 0 | 0 |
People inside through the day
inside nowLimit 30
0102030
Limit 30
06:0009:0012:0015:00
Show as a table
| Time | Inside |
|---|---|
| 07:30 | 7 |
| 08:00 | 16 |
| 08:30 | 18 |
| 09:00 | 17 |
| 09:30 | 16 |
| 10:00 | 11 |
| 10:30 | 10 |
| 11:00 | 7 |
| 11:30 | 17 |
| 12:00 | 19 |
| 12:30 | 15 |
| 13:00 | 30 |
| 13:30 | 19 |
| 14:00 | 13 |
| 14:30 | 7 |
| 15:00 | 10 |
| 15:30 | 5 |
| 16:00 | 0 |
Busiest times
Average visitors coming in, by weekday and hour, over the last four weeks.
6
9
12
15
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Show as a table
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 06:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07:00 | 33 | 31 | 36 | 33 | 39 | 47 | 46 |
| 08:00 | 48 | 41 | 45 | 50 | 46 | 58 | 60 |
| 09:00 | 31 | 30 | 34 | 38 | 31 | 39 | 41 |
| 10:00 | 18 | 20 | 24 | 25 | 28 | 29 | 30 |
| 11:00 | 36 | 32 | 35 | 41 | 46 | 49 | 51 |
| 12:00 | 48 | 45 | 56 | 54 | 58 | 70 | 68 |
| 13:00 | 34 | 38 | 40 | 41 | 48 | 58 | 52 |
| 14:00 | 17 | 18 | 17 | 22 | 20 | 26 | 27 |
| 15:00 | 12 | 12 | 13 | 12 | 14 | 19 | 18 |
| 16:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conversion by day
Sales divided by visitors, on the days with imported sales.
0%20%40%60%80%100%
17 Nov
Show as a table
| Date | Visitors | Sales | Conversion |
|---|---|---|---|
| Tue, 17 Nov | 278 | 234 | 84% |
The coming week
The range a normal day like this falls in, from the last eight weeks. The mark is the middle.
A normal dayMiddle
0100200300400500
ThuFriSatSunMonTueWed
Show as a table
| Date | Low | Typical | High |
|---|---|---|---|
| Thu, 19 Nov | 294 | 298 | 317 |
| Fri, 20 Nov | 311 | 332 | 343 |
| Sat, 21 Nov | 374 | 391 | 411 |
| Sun, 22 Nov | 357 | 379 | 399 |
| Mon, 23 Nov | 261 | 267 | 269 |
| Tue, 24 Nov | 249 | 264 | 279 |
| Wed, 25 Nov | 281 | 287 | 296 |
Worth a look
Nothing unusual in this period.
Download
The counts for this period as a spreadsheet file (CSV).