Demo Group
Demo Café
LiveLive screen
4
inside now
● Room to spareof 30 allowed
Visitors
312
▲9% up vs the same days last yearMost inside at once
33
at 08:15
Average visit
about 29 min
▼2% down vs the same days last yearEstimated from in and out counts.
Busiest hour
12:00
about 60 in an hour
In brief
- Today so far: 312 visitors.
- That is 9% more than the same days last year.
- People came in most between 12:00 and 13:00.
- A visit lasted about 29 minutes on average.
- The most people inside at once was 33, at 08:15.
- It reached the limit of 30 on one day.
AI analysis
A short reading of this period by Claude, an AI model from Anthropic: what stands out, and what you might try. It is written from the numbers on this page.
Visitors by hour
This periodThe same days last year
0204060
691215
Show as a table
| Hour | In | Out | The same days last year |
|---|---|---|---|
| 06:00 | 0 | 0 | 0 |
| 07:00 | 52 | 27 | 41 |
| 08:00 | 51 | 53 | 33 |
| 09:00 | 38 | 48 | 32 |
| 10:00 | 18 | 24 | 17 |
| 11:00 | 27 | 23 | 41 |
| 12:00 | 60 | 49 | 58 |
| 13:00 | 42 | 42 | 41 |
| 14:00 | 23 | 38 | 18 |
| 15:00 | 1 | 4 | 4 |
| 16:00 | 0 | 0 | 0 |
People inside through the day
inside nowLimit 30
010203040
Limit 30
06:0009:0012:0015:00
Show as a table
| Time | Inside |
|---|---|
| 07:30 | 20 |
| 08:00 | 25 |
| 08:30 | 24 |
| 09:00 | 23 |
| 09:30 | 18 |
| 10:00 | 13 |
| 10:30 | 7 |
| 11:00 | 7 |
| 11:30 | 15 |
| 12:00 | 11 |
| 12:30 | 28 |
| 13:00 | 22 |
| 13:30 | 23 |
| 14:00 | 22 |
| 14:30 | 16 |
| 15:00 | 7 |
Busiest times
Average visitors coming in, by weekday and hour, over the last four weeks.
6
9
12
15
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Show as a table
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 06:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07:00 | 31 | 37 | 34 | 34 | 41 | 60 | 43 |
| 08:00 | 45 | 43 | 44 | 37 | 49 | 72 | 57 |
| 09:00 | 27 | 31 | 30 | 29 | 39 | 57 | 42 |
| 10:00 | 23 | 25 | 25 | 26 | 24 | 39 | 40 |
| 11:00 | 37 | 35 | 36 | 36 | 43 | 59 | 50 |
| 12:00 | 44 | 50 | 56 | 62 | 60 | 92 | 67 |
| 13:00 | 43 | 33 | 43 | 43 | 48 | 63 | 57 |
| 14:00 | 22 | 19 | 18 | 24 | 20 | 32 | 26 |
| 15:00 | 16 | 9 | 11 | 11 | 12 | 20 | 18 |
| 16:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The coming week
The range a normal day like this falls in, from the last eight weeks. The mark is the middle.
A normal dayMiddle
0100200300400500
ThuFriSatSunMonTueWed
Show as a table
| Date | Low | Typical | High |
|---|---|---|---|
| Thu, 19 Nov | 288 | 300 | 309 |
| Fri, 20 Nov | 323 | 329 | 340 |
| Sat, 21 Nov | 377 | 383 | 418 |
| Sun, 22 Nov | 372 | 394 | 401 |
| Mon, 23 Nov | 267 | 277 | 285 |
| Tue, 24 Nov | 261 | 270 | 281 |
| Wed, 25 Nov | 271 | 287 | 302 |
Worth a look
Nothing unusual in this period.
Download
The counts for this period as a spreadsheet file (CSV).