Demo Group
Demo Café
LiveLive screen
0
inside now
● Room to spareof 30 allowed
Visitors
308
▲3% up vs the same days last yearMost inside at once
31
at 13:15
Average visit
about 28 min
▲2% up vs the same days last yearEstimated from in and out counts.
Busiest hour
08:00
about 54 in an hour
In brief
- Today so far: 308 visitors.
- That is 3% more than the same days last year.
- People came in most between 08:00 and 09:00.
- A visit lasted about 28 minutes on average.
- The most people inside at once was 31, at 13:15.
- It reached the limit of 30 on one day.
AI analysis
A short reading of this period by Claude, an AI model from Anthropic: what stands out, and what you might try. It is written from the numbers on this page.
Visitors by hour
This periodThe same days last year
0204060
691215
Show as a table
| Hour | In | Out | The same days last year |
|---|---|---|---|
| 06:00 | 0 | 0 | 0 |
| 07:00 | 36 | 17 | 40 |
| 08:00 | 54 | 43 | 54 |
| 09:00 | 30 | 45 | 32 |
| 10:00 | 28 | 26 | 28 |
| 11:00 | 31 | 31 | 31 |
| 12:00 | 48 | 38 | 53 |
| 13:00 | 49 | 58 | 37 |
| 14:00 | 16 | 29 | 14 |
| 15:00 | 16 | 21 | 9 |
| 16:00 | 0 | 0 | 0 |
People inside through the day
inside nowLimit 30
010203040
Limit 30
06:0009:0012:0015:00
Show as a table
| Time | Inside |
|---|---|
| 07:30 | 14 |
| 08:00 | 19 |
| 08:30 | 23 |
| 09:00 | 30 |
| 09:30 | 12 |
| 10:00 | 15 |
| 10:30 | 15 |
| 11:00 | 17 |
| 11:30 | 18 |
| 12:00 | 17 |
| 12:30 | 20 |
| 13:00 | 27 |
| 13:30 | 27 |
| 14:00 | 18 |
| 14:30 | 7 |
| 15:00 | 5 |
| 15:30 | 7 |
| 16:00 | 0 |
Busiest times
Average visitors coming in, by weekday and hour, over the last four weeks.
6
9
12
15
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Show as a table
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 06:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07:00 | 29 | 27 | 34 | 41 | 38 | 46 | 37 |
| 08:00 | 40 | 39 | 41 | 52 | 49 | 56 | 53 |
| 09:00 | 28 | 28 | 31 | 30 | 34 | 44 | 38 |
| 10:00 | 21 | 23 | 23 | 26 | 29 | 34 | 27 |
| 11:00 | 36 | 30 | 33 | 41 | 38 | 46 | 45 |
| 12:00 | 45 | 51 | 53 | 65 | 59 | 74 | 61 |
| 13:00 | 33 | 32 | 34 | 40 | 40 | 54 | 46 |
| 14:00 | 18 | 18 | 17 | 22 | 16 | 20 | 28 |
| 15:00 | 9 | 9 | 10 | 11 | 11 | 18 | 9 |
| 16:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The coming week
The range a normal day like this falls in, from the last eight weeks. The mark is the middle.
A normal dayMiddle
0100200300400
FriSatSunMonTueWedThu
Show as a table
| Date | Low | Typical | High |
|---|---|---|---|
| Fri, 2 Oct | 297 | 307 | 317 |
| Sat, 3 Oct | 350 | 374 | 390 |
| Sun, 4 Oct | 341 | 346 | 354 |
| Mon, 5 Oct | 228 | 248 | 258 |
| Tue, 6 Oct | 246 | 253 | 258 |
| Wed, 7 Oct | 237 | 267 | 283 |
| Thu, 8 Oct | 264 | 279 | 332 |
Worth a look
Nothing unusual in this period.
Download
The counts for this period as a spreadsheet file (CSV).